06/21/08 - Fybertech: Forgotten History
06/13/08 - Fybertech: The De Novo Project, part 14
06/04/08 - Fybertech: The De Novo Project, part 13
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 493 |
![]() |
0 | 0 | 0 | 272 |
2025-03-01 | 0 | 0 | 0 | 118 |
2025-03-02 | 0 | 0 | 0 | 49 |
2025-03-03 | 0 | 0 | 0 | 172 |
2025-03-04 | 0 | 0 | 0 | 167 |
2025-03-05 | 0 | 0 | 0 | 176 |
2025-03-06 | 0 | 0 | 0 | 210 |
2025-03-07 | 0 | 0 | 0 | 197 |
2025-03-08 | 0 | 0 | 0 | 180 |
2025-03-09 | 0 | 0 | 0 | 183 |
2025-03-10 | 0 | 0 | 0 | 272 |
2025-03-11 | 0 | 0 | 0 | 248 |
2025-03-12 | 0 | 0 | 0 | 236 |
2025-03-13 | 0 | 0 | 0 | 216 |
2025-03-14 | 0 | 0 | 0 | 159 |
2025-03-15 | 0 | 0 | 0 | 204 |
2025-03-16 | 0 | 0 | 0 | 258 |
2025-03-17 | 0 | 0 | 0 | 215 |
2025-03-18 | 0 | 0 | 0 | 171 |
2025-03-19 | 0 | 0 | 0 | 83 |
2025-03-20 | 0 | 0 | 0 | 111 |
2025-03-21 | 0 | 0 | 0 | 88 |
2025-03-22 | 0 | 0 | 0 | 62 |
2025-03-23 | 0 | 0 | 0 | 53 |
2025-03-24 | 0 | 0 | 0 | 59 |
2025-03-25 | 0 | 0 | 0 | 61 |
2025-03-26 | 0 | 0 | 0 | 64 |
2025-03-27 | 0 | 0 | 0 | 89 |
2025-03-28 | 0 | 0 | 0 | 112 |
2025-03-29 | 0 | 0 | 0 | 149 |
2025-03-30 | 0 | 0 | 0 | 176 |
2025-03-31 | 0 | 0 | 0 | 204 |
![]() |
0 | 0 | 0 | 217 |
![]() |
0 | 0 | 0 | 493 |
![]() |
0 | 0 | 0 | 317 |
![]() |
0 | 0 | 0 | 250 |
![]() |
0 | 0 | 0 | 243 |
![]() |
0 | 0 | 0 | 232 |
![]() |
0 | 0 | 0 | 271 |
![]() |
0 | 0 | 0 | 212 |
![]() |
0 | 0 | 0 | 174 |
![]() |
0 | 0 | 0 | 221 |
![]() |
0 | 0 | 0 | 317 |
![]() |
0 | 0 | 0 | 123 |
![]() |
0 | 0 | 0 | 102 |
![]() |
0 | 0 | 0 | 87 |
![]() |
0 | 0 | 0 | 143 |
![]() |
0 | 0 | 0 | 576 |
![]() |
0 | 0 | 0 | 76 |
![]() |
0 | 0 | 0 | 110 |
![]() |
0 | 0 | 0 | 153 |
![]() |
0 | 0 | 0 | 159 |
![]() |
0 | 0 | 0 | 167 |
![]() |
0 | 0 | 0 | 49 |
![]() |
0 | 0 | 0 | 62 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 65 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 576 |
![]() |
0 | 0 | 0 | 89 |
![]() |
0 | 0 | 0 | 65 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 74 |
![]() |
0 | 0 | 0 | 89 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 36 |
![]() |
7595 | 7609 | 332 | 198 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 55 |
![]() |
1 | 1 | 0 | 43 |
![]() |
0 | 0 | 0 | 55 |
![]() |
7594 | 7608 | 332 | 198 |
![]() |
0 | 0 | 0 | 72 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 82 |
![]() |
0 | 0 | 0 | 67 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 67 |
![]() |
0 | 0 | 4 | 804 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 193 |
![]() |
0 | 0 | 0 | 101 |
![]() |
0 | 0 | 0 | 87 |
![]() |
0 | 0 | 0 | 117 |
![]() |
0 | 0 | 0 | 280 |
2020-06-01 | 0 | 0 | 0 | 108 |
2020-06-02 | 0 | 0 | 0 | 100 |
2020-06-03 | 0 | 0 | 0 | 186 |
2020-06-04 | 0 | 0 | 0 | 102 |
2020-06-05 | 0 | 0 | 0 | 37 |
2020-06-06 | 0 | 0 | 0 | 36 |
2020-06-07 | 0 | 0 | 0 | 280 |
2020-06-08 | 0 | 0 | 0 | 36 |
2020-06-09 | 0 | 0 | 0 | 34 |
2020-06-10 | 0 | 0 | 0 | 33 |
2020-06-11 | 0 | 0 | 0 | 34 |
2020-06-12 | 0 | 0 | 0 | 42 |
2020-06-13 | 0 | 0 | 0 | 36 |
2020-06-14 | 0 | 0 | 0 | 36 |
2020-06-15 | 0 | 0 | 0 | 38 |
2020-06-16 | 0 | 0 | 0 | 44 |
2020-06-17 | 0 | 0 | 0 | 64 |
2020-06-18 | 0 | 0 | 0 | 37 |
2020-06-19 | 0 | 0 | 0 | 43 |
2020-06-20 | 0 | 0 | 0 | 31 |
2020-06-21 | 0 | 0 | 0 | 43 |
2020-06-22 | 0 | 0 | 0 | 55 |
2020-06-23 | 0 | 0 | 0 | 46 |
2020-06-24 | 0 | 0 | 0 | 60 |
2020-06-25 | 0 | 0 | 0 | 53 |
2020-06-26 | 0 | 0 | 0 | 81 |
2020-06-27 | 0 | 0 | 0 | 86 |
2020-06-28 | 0 | 0 | 0 | 78 |
2020-06-29 | 0 | 0 | 0 | 106 |
2020-06-30 | 0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 267 |
![]() |
0 | 0 | 0 | 217 |
![]() |
0 | 0 | 1 | 320 |
2020-03-01 | 0 | 0 | 0 | 43 |
2020-03-02 | 0 | 0 | 1 | 40 |
2020-03-03 | 0 | 0 | 0 | 84 |
2020-03-04 | 0 | 0 | 0 | 94 |
2020-03-05 | 0 | 0 | 0 | 41 |
2020-03-06 | 0 | 0 | 0 | 73 |
2020-03-07 | 0 | 0 | 0 | 45 |
2020-03-08 | 0 | 0 | 0 | 42 |
2020-03-09 | 0 | 0 | 0 | 50 |
2020-03-10 | 0 | 0 | 0 | 48 |
2020-03-11 | 0 | 0 | 0 | 240 |
2020-03-12 | 0 | 0 | 0 | 311 |
2020-03-13 | 0 | 0 | 0 | 39 |
2020-03-14 | 0 | 0 | 0 | 289 |
2020-03-15 | 0 | 0 | 0 | 320 |
2020-03-16 | 0 | 0 | 0 | 193 |
2020-03-17 | 0 | 0 | 0 | 288 |
2020-03-18 | 0 | 0 | 0 | 124 |
2020-03-19 | 0 | 0 | 0 | 42 |
2020-03-20 | 0 | 0 | 0 | 84 |
2020-03-21 | 0 | 0 | 0 | 124 |
2020-03-22 | 0 | 0 | 0 | 119 |
2020-03-23 | 0 | 0 | 0 | 130 |
2020-03-24 | 0 | 0 | 0 | 164 |
2020-03-25 | 0 | 0 | 0 | 184 |
2020-03-26 | 0 | 0 | 0 | 156 |
2020-03-27 | 0 | 0 | 0 | 47 |
2020-03-28 | 0 | 0 | 0 | 44 |
2020-03-29 | 0 | 0 | 0 | 43 |
2020-03-30 | 0 | 0 | 0 | 46 |
2020-03-31 | 0 | 0 | 0 | 44 |
![]() |
0 | 0 | 0 | 299 |
![]() |
0 | 0 | 3 | 804 |
![]() |
1 | 1 | 70 | 322 |
![]() |
0 | 0 | 2 | 322 |
![]() |
0 | 0 | 6 | 173 |
![]() |
0 | 0 | 4 | 60 |
![]() |
0 | 0 | 3 | 47 |
2019-09-01 | 0 | 0 | 1 | 42 |
2019-09-02 | 0 | 0 | 0 | 42 |
2019-09-03 | 0 | 0 | 0 | 44 |
2019-09-04 | 0 | 0 | 0 | 43 |
2019-09-05 | 0 | 0 | 0 | 39 |
2019-09-06 | 0 | 0 | 0 | 38 |
2019-09-07 | 0 | 0 | 0 | 42 |
2019-09-08 | 0 | 0 | 0 | 40 |
2019-09-09 | 0 | 0 | 0 | 42 |
2019-09-10 | 0 | 0 | 0 | 37 |
2019-09-11 | 0 | 0 | 0 | 36 |
2019-09-12 | 0 | 0 | 1 | 37 |
2019-09-13 | 0 | 0 | 0 | 37 |
2019-09-14 | 0 | 0 | 0 | 36 |
2019-09-15 | 0 | 0 | 0 | 44 |
2019-09-16 | 0 | 0 | 0 | 43 |
2019-09-17 | 0 | 0 | 0 | 39 |
2019-09-18 | 0 | 0 | 0 | 36 |
2019-09-19 | 0 | 0 | 0 | 41 |
2019-09-20 | 0 | 0 | 0 | 41 |
2019-09-21 | 0 | 0 | 0 | 43 |
2019-09-22 | 0 | 0 | 0 | 47 |
2019-09-23 | 0 | 0 | 1 | 46 |
2019-09-24 | 0 | 0 | 0 | 46 |
2019-09-25 | 0 | 0 | 0 | 41 |
2019-09-26 | 0 | 0 | 0 | 42 |
2019-09-27 | 0 | 0 | 0 | 43 |
2019-09-28 | 0 | 0 | 0 | 43 |
2019-09-29 | 0 | 0 | 0 | 41 |
2019-09-30 | 0 | 0 | 0 | 43 |
![]() |
0 | 0 | 4 | 65 |
![]() |
0 | 0 | 6 | 54 |
![]() |
0 | 0 | 16 | 49 |
![]() |
0 | 0 | 3 | 54 |
![]() |
0 | 0 | 9 | 63 |
![]() |
0 | 0 | 6 | 59 |
![]() |
0 | 0 | 5 | 44 |
![]() |
1 | 1 | 6 | 44 |
![]() |
2 | 2 | 56 | 85 |
![]() |
0 | 0 | 1 | 70 |
![]() |
0 | 0 | 4 | 74 |
![]() |
0 | 0 | 5 | 85 |
![]() |
0 | 0 | 3 | 42 |
![]() |
0 | 0 | 8 | 41 |
![]() |
0 | 0 | 2 | 30 |
![]() |
0 | 0 | 5 | 31 |
![]() |
0 | 0 | 5 | 37 |
![]() |
1 | 1 | 1 | 34 |
![]() |
0 | 0 | 6 | 33 |
![]() |
0 | 0 | 3 | 32 |
![]() |
1 | 1 | 13 | 35 |
![]() |
27 | 38 | 55 | 46 |
![]() |
1 | 2 | 9 | 39 |
![]() |
0 | 0 | 6 | 41 |
![]() |
0 | 0 | 5 | 46 |
![]() |
0 | 0 | 4 | 42 |
![]() |
0 | 1 | 5 | 41 |
![]() |
0 | 0 | 5 | 43 |
![]() |
0 | 0 | 5 | 44 |
![]() |
3 | 3 | 3 | 45 |
![]() |
11 | 15 | 6 | 43 |
![]() |
5 | 5 | 4 | 36 |
![]() |
3 | 8 | 2 | 38 |
![]() |
4 | 4 | 1 | 37 |
![]() |
62 | 76 | 39 | 51 |
![]() |
2 | 3 | 2 | 35 |
![]() |
2 | 2 | 1 | 31 |
![]() |
5 | 8 | 3 | 33 |
![]() |
6 | 6 | 2 | 30 |
![]() |
11 | 13 | 9 | 51 |
![]() |
4 | 4 | 3 | 31 |
![]() |
29 | 30 | 12 | 26 |
![]() |
3 | 7 | 4 | 29 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 1 | 0 | 28 |
![]() |
0 | 2 | 3 | 37 |
![]() |
4 | 67 | 27 | 308 |
![]() |
0 | 0 | 0 | 308 |
![]() |
0 | 2 | 0 | 20 |
![]() |
1 | 6 | 2 | 25 |
![]() |
0 | 10 | 7 | 26 |
![]() |
0 | 8 | 4 | 18 |
![]() |
1 | 11 | 2 | 15 |
![]() |
1 | 3 | 2 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 5 | 1 | 19 |
![]() |
0 | 10 | 5 | 23 |
![]() |
1 | 12 | 4 | 30 |
![]() |
0 | 25 | 27 | 88 |
![]() |
0 | 3 | 0 | 25 |
![]() |
0 | 12 | 7 | 22 |
![]() |
0 | 2 | 1 | 27 |
![]() |
0 | 4 | 2 | 42 |
![]() |
0 | 1 | 1 | 25 |
![]() |
0 | 1 | 8 | 25 |
![]() |
0 | 2 | 3 | 27 |
![]() |
0 | 0 | 4 | 24 |
![]() |
0 | 0 | 1 | 24 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 88 |
![]() |
0 | 0 | 0 | 23 |
![]() |
3 | 10 | 6 | 42 |
![]() |
1 | 1 | 1 | 26 |
![]() |
0 | 0 | 1 | 23 |
![]() |
0 | 0 | 0 | 27 |
![]() |
1 | 2 | 0 | 24 |
![]() |
1 | 1 | 0 | 42 |
![]() |
0 | 0 | 1 | 27 |
![]() |
0 | 3 | 0 | 23 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 2 | 18 |
![]() |
0 | 0 | 1 | 26 |
![]() |
0 | 2 | 0 | 21 |
![]() |
0 | 1 | 0 | 18 |
![]() |
11 | 46 | 9 | 33 |
![]() |
1 | 2 | 1 | 21 |
![]() |
0 | 0 | 1 | 25 |
![]() |
1 | 7 | 0 | 33 |
![]() |
2 | 12 | 0 | 31 |
![]() |
0 | 1 | 0 | 19 |
![]() |
1 | 1 | 0 | 17 |
![]() |
0 | 1 | 0 | 25 |
![]() |
1 | 2 | 1 | 23 |
![]() |
1 | 1 | 0 | 20 |
![]() |
1 | 3 | 2 | 24 |
![]() |
2 | 15 | 0 | 24 |
![]() |
1 | 1 | 4 | 33 |
![]() |
144 | 175 | 263 | 30 |
![]() |
1 | 1 | 2 | 30 |
![]() |
4 | 4 | 3 | 21 |
![]() |
0 | 3 | 0 | 26 |
![]() |
4 | 6 | 1 | 28 |
![]() |
1 | 2 | 2 | 23 |
![]() |
0 | 4 | 3 | 28 |
![]() |
6 | 7 | 168 | 18 |
![]() |
0 | 2 | 14 | 21 |
![]() |
0 | 1 | 12 | 13 |
![]() |
0 | 3 | 17 | 10 |
![]() |
1 | 6 | 14 | 13 |
![]() |
127 | 136 | 27 | 22 |
![]() |
142 | 231 | 163 | 56 |
![]() |
9 | 13 | 29 | 17 |
![]() |
1 | 5 | 27 | 20 |
![]() |
2 | 2 | 11 | 27 |
![]() |
3 | 3 | 15 | 27 |
![]() |
4 | 15 | 18 | 19 |
![]() |
4 | 27 | 5 | 19 |
![]() |
2 | 8 | 18 | 21 |
![]() |
1 | 9 | 6 | 23 |
![]() |
3 | 6 | 6 | 30 |
![]() |
12 | 28 | 11 | 28 |
![]() |
4 | 10 | 8 | 56 |
![]() |
97 | 105 | 9 | 22 |
![]() |
59 | 270 | 72 | 114 |
![]() |
2 | 20 | 13 | 13 |
![]() |
4 | 19 | 8 | 103 |
![]() |
9 | 17 | 11 | 9 |
![]() |
14 | 24 | 11 | 15 |
![]() |
9 | 25 | 9 | 114 |
![]() |
1 | 16 | 4 | 13 |
![]() |
2 | 24 | 5 | 10 |
![]() |
3 | 31 | 6 | 27 |
![]() |
4 | 27 | 3 | 11 |
![]() |
8 | 22 | 0 | 21 |
![]() |
1 | 17 | 0 | 10 |
![]() |
2 | 28 | 2 | 20 |
![]() |
38 | 554 | 41 | 23 |
![]() |
3 | 44 | 1 | 9 |
![]() |
3 | 19 | 19 | 23 |
![]() |
2 | 16 | 1 | 16 |
![]() |
2 | 49 | 1 | 22 |
![]() |
3 | 51 | 2 | 8 |
![]() |
4 | 62 | 1 | 9 |
![]() |
5 | 73 | 5 | 19 |
![]() |
2 | 33 | 7 | 22 |
![]() |
3 | 19 | 0 | 21 |
2008-04-01 | 0 | 0 | 0 | 4 |
2008-04-02 | 1 | 2 | 0 | 5 |
2008-04-03 | 0 | 0 | 0 | 5 |
2008-04-04 | 1 | 2 | 0 | 7 |
2008-04-05 | 0 | 0 | 0 | 5 |
2008-04-06 | 0 | 0 | 0 | 6 |
2008-04-07 | 0 | 0 | 0 | 6 |
2008-04-08 | 0 | 0 | 0 | 8 |
2008-04-09 | 0 | 0 | 0 | 8 |
2008-04-10 | 0 | 4 | 0 | 5 |
2008-04-11 | 0 | 0 | 0 | 21 |
2008-04-12 | 0 | 0 | 0 | 5 |
2008-04-13 | 0 | 0 | 0 | 5 |
2008-04-14 | 0 | 0 | 0 | 4 |
2008-04-15 | 0 | 0 | 0 | 6 |
2008-04-16 | 0 | 0 | 0 | 5 |
2008-04-17 | 0 | 0 | 0 | 4 |
2008-04-18 | 0 | 1 | 0 | 4 |
2008-04-19 | 0 | 0 | 0 | 5 |
2008-04-20 | 0 | 0 | 0 | 5 |
2008-04-21 | 0 | 0 | 0 | 8 |
2008-04-22 | 0 | 1 | 0 | 4 |
2008-04-23 | 0 | 0 | 0 | 3 |
2008-04-24 | 0 | 1 | 0 | 5 |
2008-04-25 | 0 | 0 | 0 | 4 |
2008-04-26 | 0 | 0 | 0 | 7 |
2008-04-27 | 0 | 0 | 0 | 3 |
2008-04-28 | 1 | 2 | 0 | 4 |
2008-04-29 | 0 | 4 | 0 | 7 |
2008-04-30 | 0 | 2 | 0 | 5 |
![]() |
3 | 49 | 2 | 13 |
![]() |
6 | 58 | 2 | 11 |
![]() |
2 | 81 | 0 | 7 |
![]() |
172 | 3205 | 24 | 35 |
![]() |
5 | 91 | 2 | 8 |
![]() |
3 | 97 | 1 | 7 |
![]() |
3 | 84 | 5 | 8 |
![]() |
12 | 147 | 2 | 9 |
![]() |
3 | 89 | 0 | 11 |
![]() |
18 | 235 | 3 | 29 |
![]() |
7 | 318 | 0 | 35 |
![]() |
12 | 304 | 2 | 17 |
![]() |
12 | 205 | 1 | 15 |
![]() |
18 | 518 | 3 | 15 |
![]() |
45 | 441 | 0 | 19 |
![]() |
34 | 676 | 5 | 26 |
![]() |
339 | 6327 | 32 | 34 |
![]() |
33 | 704 | 7 | 11 |
![]() |
24 | 367 | 3 | 14 |
![]() |
41 | 585 | 2 | 10 |
![]() |
49 | 682 | 4 | 11 |
![]() |
42 | 531 | 0 | 11 |
![]() |
29 | 415 | 4 | 11 |
![]() |
22 | 432 | 2 | 26 |
![]() |
28 | 407 | 2 | 8 |
![]() |
18 | 415 | 3 | 8 |
![]() |
10 | 386 | 1 | 9 |
![]() |
23 | 586 | 3 | 34 |
![]() |
20 | 817 | 1 | 10 |
![]() |
264 | 6089 | 83 | 14 |
![]() |
56 | 1695 | 7 | 14 |
![]() |
67 | 1766 | 8 | 11 |
![]() |
68 | 1675 | 17 | 11 |
![]() |
13 | 191 | 10 | 9 |
![]() |
1 | 18 | 0 | 5 |
![]() |
3 | 31 | 0 | 5 |
![]() |
3 | 73 | 2 | 4 |
2005-06-01 | 0 | 6 | 0 | 2 |
2005-06-02 | 0 | 3 | 0 | 4 |
2005-06-03 | 0 | 7 | 0 | 3 |
2005-06-04 | 0 | 1 | 0 | 4 |
2005-06-05 | 0 | 0 | 0 | 2 |
2005-06-06 | 1 | 9 | 1 | 3 |
2005-06-07 | 0 | 2 | 0 | 3 |
2005-06-08 | 0 | 3 | 0 | 3 |
2005-06-09 | 0 | 8 | 0 | 3 |
2005-06-10 | 0 | 1 | 0 | 2 |
2005-06-11 | 1 | 5 | 0 | 3 |
2005-06-12 | 0 | 5 | 0 | 3 |
2005-06-13 | 0 | 2 | 0 | 3 |
2005-06-14 | 0 | 2 | 0 | 2 |
2005-06-15 | 0 | 0 | 0 | 3 |
2005-06-16 | 0 | 0 | 0 | 2 |
2005-06-17 | 0 | 0 | 1 | 2 |
2005-06-18 | 0 | 0 | 0 | 3 |
2005-06-19 | 0 | 0 | 0 | 3 |
2005-06-20 | 0 | 2 | 0 | 4 |
2005-06-21 | 0 | 5 | 0 | 3 |
2005-06-22 | 0 | 5 | 0 | 2 |
2005-06-23 | 1 | 2 | 0 | 3 |
2005-06-24 | 0 | 0 | 0 | 2 |
2005-06-26 | 0 | 0 | 0 | 2 |
2005-06-27 | 0 | 0 | 0 | 2 |
2005-06-28 | 0 | 0 | 0 | 3 |
2005-06-29 | 0 | 3 | 0 | 2 |
2005-06-30 | 0 | 2 | 0 | 2 |
![]() |
2 | 52 | 3 | 11 |
2005-05-01 | 0 | 0 | 0 | 3 |
2005-05-02 | 0 | 0 | 0 | 3 |
2005-05-03 | 0 | 0 | 0 | 3 |
2005-05-04 | 1 | 1 | 0 | 3 |
2005-05-05 | 0 | 0 | 0 | 2 |
2005-05-06 | 0 | 0 | 0 | 2 |
2005-05-07 | 0 | 0 | 0 | 4 |
2005-05-08 | 0 | 0 | 0 | 3 |
2005-05-09 | 0 | 0 | 0 | 3 |
2005-05-10 | 0 | 1 | 0 | 11 |
2005-05-11 | 0 | 4 | 0 | 2 |
2005-05-12 | 0 | 0 | 0 | 5 |
2005-05-13 | 0 | 0 | 0 | 2 |
2005-05-14 | 0 | 0 | 0 | 2 |
2005-05-15 | 0 | 1 | 0 | 2 |
2005-05-16 | 0 | 1 | 1 | 3 |
2005-05-17 | 0 | 2 | 1 | 3 |
2005-05-18 | 0 | 5 | 0 | 3 |
2005-05-19 | 0 | 8 | 0 | 3 |
2005-05-20 | 0 | 4 | 0 | 3 |
2005-05-21 | 0 | 6 | 0 | 4 |
2005-05-22 | 0 | 0 | 0 | 2 |
2005-05-23 | 0 | 1 | 0 | 3 |
2005-05-24 | 0 | 3 | 0 | 4 |
2005-05-25 | 0 | 3 | 0 | 2 |
2005-05-26 | 0 | 6 | 0 | 2 |
2005-05-27 | 0 | 2 | 0 | 2 |
2005-05-28 | 0 | 0 | 0 | 2 |
2005-05-29 | 0 | 0 | 0 | 1 |
2005-05-30 | 1 | 2 | 0 | 2 |
2005-05-31 | 0 | 2 | 1 | 3 |
![]() |
9 | 90 | 3 | 9 |
![]() |
13 | 232 | 26 | 13 |
![]() |
8 | 84 | 1 | 6 |
![]() |
21 | 182 | 6 | 10 |
2005-01-01 | 1 | 3 | 0 | 2 |
2005-01-02 | 0 | 6 | 0 | 1 |
2005-01-03 | 1 | 3 | 0 | 5 |
2005-01-04 | 7 | 19 | 1 | 5 |
2005-01-05 | 3 | 42 | 2 | 4 |
2005-01-06 | 0 | 0 | 0 | 2 |
2005-01-07 | 1 | 13 | 1 | 3 |
2005-01-08 | 0 | 0 | 0 | 3 |
2005-01-09 | 0 | 0 | 0 | 3 |
2005-01-10 | 0 | 0 | 0 | 2 |
2005-01-11 | 0 | 4 | 0 | 2 |
2005-01-12 | 0 | 5 | 0 | 10 |
2005-01-13 | 0 | 0 | 0 | 1 |
2005-01-14 | 0 | 0 | 0 | 2 |
2005-01-15 | 0 | 2 | 0 | 2 |
2005-01-16 | 0 | 1 | 0 | 2 |
2005-01-17 | 0 | 0 | 0 | 1 |
2005-01-18 | 0 | 13 | 0 | 2 |
2005-01-19 | 0 | 1 | 0 | 6 |
2005-01-20 | 0 | 1 | 0 | 1 |
2005-01-21 | 3 | 17 | 1 | 9 |
2005-01-22 | 1 | 16 | 0 | 3 |
2005-01-23 | 1 | 4 | 0 | 2 |
2005-01-24 | 0 | 0 | 0 | 2 |
2005-01-25 | 3 | 19 | 0 | 8 |
2005-01-26 | 0 | 4 | 1 | 3 |
2005-01-27 | 0 | 3 | 0 | 3 |
2005-01-28 | 0 | 0 | 0 | 2 |
2005-01-29 | 0 | 0 | 0 | 2 |
2005-01-30 | 0 | 6 | 0 | 3 |
2005-01-31 | 0 | 0 | 0 | 2 |
![]() |
24 | 115 | 14 | 11 |
![]() |
12 | 49 | 6 | 5 |
![]() |
3 | 14 | 0 | 2 |
![]() |
9 | 52 | 8 | 11 |